Next Match
Players
Player  Team Position  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Andrew Lewis - 1 1 2 2 0 100 6 2 75 1006
Johnathan Gower - 0 2 2 1 1 50 4 4 50 804
Peregrine Heathcote - 0 2 2 2 0 100 6 1 85.7 652
Jamie Houghton - 0 0 600
Phil East - 0 0 600
Mary Woods - 3 2 5 4 1 80 12 6 66.7 599
Caroline Hazlewood - 4 4 8 6 2 75 21 10 67.7 582
Chris Godfrey - 0 1 1 1 0 100 3 1 75 578
Alexandra Perry Captain - 1 2 3 0 3 0 1 9 10 576
Malcolm Burr - 0 0 500
Adrian Gibson - 2 4 6 1 5 16.7 7 16 30.4 500
Ollie Cartwright - 0 0 500
Jonathan Pink - 5 5 10 4 6 40 17 21 44.7 500
Chris Taylor - 1 0 1 0 1 0 0 3 0 500
Nicholas Perry - 3 2 5 0 5 0 3 15 16.7 495
Jeremy Deeks - 4 5 9 2 7 22.2 11 23 32.4 489
Schedule
Date Opponents Location Time Result
Thu 6 Jan 2022 Gladiators Home Racquets Fitness Centre 7:20pm 17 - 1 Won
Thu 13 Jan 2022 Nuffield 2 Away The Oxfordshire Health and Racquets Club 7:00pm 7 - 17 Lost
Thu 20 Jan 2022 University 2 Home Racquets Fitness Centre 7:15pm 7 - 17 Lost
Thu 27 Jan 2022 Brackley 3 Away Brackley Squash Club 7:30pm 1 - 19 Lost
Thu 3 Feb 2022 Abingdon 3 Home Racquets Fitness Centre 7:15pm 7 - 17 Lost
Wed 9 Feb 2022 Dithercroft 3 Away Hithercroft Squash Club 7:30pm 18 - 7 Won
Thu 17 Feb 2022 - BYE 7:30pm
Thu 24 Feb 2022 Gladiators Away Radley Squash Club 7:15pm 18 - 6 Won
Thu 3 Mar 2022 Nuffield 2 Home Racquets Fitness Centre 7:15pm 14 - 8 Won
Tue 8 Mar 2022 University 2 Away Oxford University Squash Racquets Club 7:00pm 6 - 14 Lost
Thu 17 Mar 2022 Brackley 3 Home Racquets Fitness Centre 7:15pm 16 - 6 Won
Thu 24 Mar 2022 Abingdon 3 Away Remove 7:15pm 3 - 19 Lost
Thu 31 Mar 2022 Dithercroft 3 Home Racquets Fitness Centre 7:15pm 19 - 0 Won
Thu 7 Apr 2022 - BYE 7:30pm